| RECORDING FEES-LIENS | Current Fees | Copy Fees |
| State Tax Liens | no charge | $1.00/pg. |
| Release of State Tax Lien | no charge | $1.00/pg. |
| Unemployment Lien |
no charge | $1.00/pg. |
| Release of Unemployment Lien | no charge | $1.00/pg. |
| Release of Hospital Lien | no charge | $1.00/pg. |
| Federal Tax Lien | $20.00 | $1.00/pg. |
| Release of Federal Tax Lien | $20.00 | $1.00/pg. |
| Partial Release Federal Tax Lien | $20.00 | $1.00/pg. |
| Federal Tax Lien Information Request Other Than Written Form | $15.00 | $1.00/pg. |
| Hospital Lien | $30.00 | $1.00/pg. |
| UCC'S | Current Fees | Copy Fees |
| Termination | no charge | $1.00/pg. |
| UCC | $25.00; $3.00 each additional name & $5.00 for any attachments | $1.00/pg. |
| Partial Release | $25.00, $3.00 each additional name & $5.00 for any attachments | $1.00/pg. |
| Continuation | $25.00, $3.00 each additional name & $5.00 for any attachments | $1.00/pg. |
| Assignment | $25.00, $3.00 each additional name & $5.00 for any attachments | $1.00/pg. |
| Amendment | $25.00, $3.00 each additional name & $5.00 for any attachments | $1.00/pg. |
| Notice of Levy | $30.00 | $1.00/pg. |
| Release of Levy | no charge | $1.00/pg. |
| Location Notices | $30.00 | $1.00/pg. |
| Bill of Sale | $30.00 | $1.00/pg. |
| Military Discharges | no charge | no charge. |
| FICTITIOUS NAMES | ||
| File fictitious names | $10.00 | $1.00 |
| Amended fictitious names | $10.00 | $1.00 |
| Renewal of fictitious name | $10.00 | $1.00 |
| Termination of fictitious name | no charge | |
| REAL ESTATE | Current Fees | Copy Fees |
| Land Corner Records | $10.00 | $1.00/pg. |
| Plat | $60.00 | $1.00/pg. |
| Lease | $75.00 | $1.00/pg. |
| * Deed | $30.00 | $1.00/pg. |
| -Transfer Fee | $1.00 per thousand, $.50 per $500 |
|
| * Mortgage, Satisfactions, etc | $30.00 | $1.00/pg. |
| * Miscellaneous Documents | $30.00 | $1.00/pg. |
| * Mining Leases | $30.00 | $1.00/pg. |
| * Mechanics Liens | $30.00 | $1.00/pg. |
| * Mechanic Lien Satisfaction | no charge | $1.00/pg. |
| * All documents over 50 pages- Recording fee plus $2.00 for each additional page over 50 pages. | ||
| * All documents must comply with the document format standards law (SDCL 43-28-23) (See Document Format Standards for more specific detail.) | ||
| Current Fees | Copy Fees | |
| COPIES OF DOCUMENTS |
$1.00/pg. | |
| Certification fee | $5.00 | |
| VITAL RECORDS | ||
| Certified Birth Certificates | $15.00 | |
| Certified Death Certificates | $15.00 | |
| Certified Marriage Certificate | $15.00 | |
| Marriage License | $40.00 CASH ONLY | |
| Main County Contact Information Minnehaha County Commission Office 415 N. Dakota Ave. Sioux Falls, SD 57104 Hours: 8:00 a.m. - 5:00 p.m. |
Accessibility Policy | Email Updates | ||
|---|---|---|---|---|
| Terms and Conditions | You Tube Video | |||
| Contact | Language Translate | |||
| Bookmark Us | ||||
© Copyright 2025 Minnehaha County

